| Management number | 223145045 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 223145045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 818323022209 |
|---|---|
| ASIN | B00U6HMK78 |
| Color | Caramel Brown |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | Xtra-Comfort |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 5.11 Pounds |
| Manufacturer | Vive Health |
| Model Number | CSH1004WHT |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | Bed Wedge,Memory Foam,Bed Wedge Pillow |
| Number of Pieces | 1 |
| Special Features | Foldable, Lightweight, Portable, Removable Cover |
| Material Features | Breathable |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Item Dimensions L x W | 22"L x 12"W |
| Manufacturer Part Number | B00U6HMK78 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Reading, Sleeping, After Surgery, Sleep Apnea, Acid Reflux Relief, Back Support, Pain Relief, Sitting |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | 60 Day Vive Guarantee |
| Global Trade Identification Number | 00818323022209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form