| Management number | 219755858 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 219755858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Bands | 1 |
|---|---|
| Shape | Square |
| Crystal | Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 0.71 Inches |
| Brand Name | BERNY |
| Clasp Type | Hidden Clasp |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | 2925M-C |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Bracelet |
| Unit Count | 1 Count |
| Item Weight | 200 Grams |
| Closure Type | Buckle |
| Manufacturer | BERNY |
| Model Number | 2925M-C |
| Power Source | Battery Powered |
| Case Diameter | 1.33 Inches |
| Case Thickness | 0.31 Inches |
| Item Type Name | Quartz watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Scratch-Resistant, Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2925M-C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form