| Management number | 226790602 | Release Date | 2026/05/09 | List Price | US$62.00 | Model Number | 226790602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841916180208 |
|---|---|
| ASIN | B0C7WGFHXC |
| Size | 18L |
| Color | Black |
| Fit Type | back |
| Brand Name | Chrome |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Chest Strap, Padded Strap |
| Unit Count | 1 Count |
| School Type | Elementary School |
| Manufacturer | Chrome Industries Inc |
| Style Number | BG366BK |
| Material Type | 1050D Recycled Nylon with 600D Recycled Polyester & 500D TPE Tarp |
| Outer Material | 1050D Recycled Nylon with 600D Recycled Polyester & 500D TPE Tarp |
| Storage Volume | 18 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 4 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BG366BK |
| Item Dimensions D x W x H | 5.5"D x 11"W x 17.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 17.5 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00841916180208 |
| Other Special Features of the Product | zippers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form