| Management number | 219071516 | Release Date | 2026/05/03 | List Price | US$5.58 | Model Number | 219071516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DEWALT DWAFV8918 9 x 5/64 x 7/8 T1 FV CUTOFF WHEEL
| UPC | 885911542609 |
|---|---|
| Model | DWAFV8918 |
| Grit Type | Medium |
| Brand Name | DEWALT |
| Unit Count | 1.0 Count |
| Grit Number | 60 |
| Item Weight | 4.23 ounces |
| Part Number | DWAFV8918 |
| Manufacturer | Dewalt |
| Material Type | Blend |
| Item Type Name | 9 x 5/64 x 7/8 T1 FV CUTOFF WHEEL |
| Item Dimensions | 9 x 1 x 0.9 inches |
| Number of Items | 1 |
| Construction Type | Cut-off Wheels |
| Compatible Devices | DEWALT XR FLEXVOLT Cutoff Saw (DCS690) and similar power tools |
| Grit Material Type | Aluminum Oxide |
| Compatible Material | Metal |
| Included Components | 9 x 5/64 x 7/8 T1 FV CUTOFF WHEEL |
| Item Dimensions L x W | 9"L x 9"W |
| Maximum Rotational Speed | 6600 RPM |
| Industry Standard Identifier | DWAFV8918 |
| Recommended Uses For Product | Cutting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form