| Management number | 220168846 | Release Date | 2026/05/03 | List Price | US$67.18 | Model Number | 220168846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812469035567 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| topstyle | Workwear |
| Cuff Type | Plain Hem |
| Brand Name | Dragonwear |
| Neck Style | Hooded Neck |
| Style Name | Workwear |
| Unit Count | 1 Count |
| collartype | Mock Collar |
| Fabric Type | Inherent Quad-Blend FR Fabric with Spandex |
| Item Weight | 11.52 ounces |
| Sleeve Type | Long Sleeve |
| Style Number | 146470-7493 |
| Material Type | Spandex |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Spring |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form