| Management number | 219197565 | Release Date | 2026/05/03 | List Price | US$23.46 | Model Number | 219197565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Games Workshop Cities Of Sigmar: Freeguild Cavaliers
| Size | 9 inches (H) x 6 inches (L) x 1.63 inches (W) |
|---|---|
| Color | Black |
| Theme | Battle |
| Grenre | Action: Fighting |
| Language | English |
| Set Name | Freeguild Cavaliers |
| Brand Name | Games Workshop |
| Model Name | Games Workshop - Warhammer - Age of Sigmar - Cities Of Sigmar: Freeguild Cavaliers |
| Model Year | 2021 |
| Unit Count | 1.0 Count |
| Item Weight | 0.35 Grams |
| Manufacturer | Games Workshop |
| Model Number | 86-07 |
| Power Source | manual |
| Material Type | Plastic |
| Product Style | Classic |
| Container Type | Box |
| Item Type Name | miniature war game |
| Operation Mode | Manual |
| Item Dimensions | 6 x 1.63 x 9 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 5 |
| Subject Character | Freeguild Cavaliers |
| Included Components | 5x Citadel 60x35mm Oval Bases, Cities of Sigmar Transfer Sheet |
| Is Assembly Required | Yes |
| Age Range Description | Ages 14+ |
| Customer Package Type | FFP Packaging |
| Educational Objective | Develop strategic thinking, planning, and tactical decision-making skills; Encourage creativity through model assembly and painting |
| Item Dimensions L x W | 6.3"L x 4.72"W |
| Item Display Dimensions | 10 x 6 x 12 inches |
| Manufacturer Part Number | 99120202042 |
| Manufacturer Maximum Age MONTHS | 99.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Global Trade Identification Number | 05011921203079 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form