| Management number | 218896613 | Release Date | 2026/05/03 | List Price | US$80.03 | Model Number | 218896613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ecsta STX is engineered to provide extreme performance in all-seasons, providing all-out wet and dry handling to SUVs and light trucks that has been previously reserved for passenger tires. All-season performance. Two wide circumferential and lateral grooves evacuate water from under the tread area to minimize the risk of hydroplaning. Large, stable tread blocks promote a solid footprint and responsive steering under the most demanding conditions. Variable pitch tread blocks assist with road harmonics to produce a quiet ride reducing vehicle cabin noise. Jointless construction and bead reinforcement ensure durability, large contact patch and steering response. A rim protector in the lower sidewall safeguards wheels against curb damage.
| Ply | 1-Ply |
|---|---|
| UPC | 641126367921 |
| Size | 275/45R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 275 Millimeters |
| Brand Name | Kumho |
| Load Index | 106.0 |
| Load Range | M |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 11.5 32nds |
| Manufacturer | Kumho |
| Model Number | 1851913 |
| Speed Rating | W |
| Item Diameter | 20 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 29.8 |
| Item Type Name | Tire |
| Item Dimensions | 29.8 x 29.8 x 10.9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1851913 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00641126367921 |
| Vehicle Tire ISO Metric Size Description | 275/45R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form