| Management number | 225546586 | Release Date | 2026/05/09 | List Price | US$111.98 | Model Number | 225546586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Ply | 6-Ply |
|---|---|
| UPC | 853769007465 |
| ASIN | B071HG9ZS8 |
| Size | 25x8-12, 25x10-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | MASSFX |
| Load Index | 43 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 94 Pounds |
| Tread Depth | 0.5 Inches |
| Manufacturer | MASSFX |
| Speed Rating | F |
| Item Diameter | 25 Inches |
| Load Capacity | 420 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 25 Inches |
| Item Dimensions | 23.75 x 23.75 x 28 inches |
| Construction Type | 6-ply radial |
| Tire Aspect Ratio | 25 Inches |
| Manufacturer Part Number | MS25812 MS251012 |
| Vehicle Tire ISO Metric Size Description | 635/80R12, 660/80R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form