| Management number | 221587946 | Release Date | 2026/05/03 | List Price | US$11.99 | Model Number | 221587946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Actifresh Pepper With Black Bi-Polymer Coated Palm And Fingertips Knit Wrist Glove Cut Resistant Medium 10 Gauge Dyneema/Lycra Seamless Knit Salt And From the Manufacturer This safety cut resistant gloves feature an innovative treatment to keep your hands fresh on the job, day after day. Protects hands during automotive, glass, injection molding, metal fabrication and transportation applications. 10-Gauge gloves combine a blend of dyneema and synthetic yarn shell with black bi-polymer coating on palm and fingertips. Meet EN388 level 5 for cut resistance. ANSI/ISEA level 3 for cut resistance. Common applications are canning, food processing, glass handling and metal fabricating. Provides cut protection without compromising dexterity and sense of touch. Available in gray color and medium size.
| UPC | 045143867622 |
|---|---|
| Size | Medium |
| Color | Gray |
| Fit Type | Regular |
| Material | Polyethylene |
| Brand Name | MCR Safety |
| Model Name | N9676gm |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Part Number | N9676GM |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | MCR Safety |
| Style Number | N9676GM |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Item Type Name | MCR Safety Medium Ninja Max 10 Gauge DSM Dyneema Diamond Technology Cut Resistant Gloves With Bi-Polymer Coated Palm |
| Item Dimensions | 9.25 x 4.45 x 0.08 inches |
| Material Features | Cut Resistant |
| Material Type Free | phthalate_free, silicone_free |
| Included Components | Unit^Instruction Guide |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_as_expected |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine washable, do not bleach, tumble dry low, do not iron, do not dry clean |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Manufacturing, Construction, Demolition, Manual Handling, Plumbing, Electrical, Carpentry, Mechanic |
| Global Trade Identification Number | 00045143867622 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form