| Management number | 220277779 | Release Date | 2026/05/03 | List Price | US$27.60 | Model Number | 220277779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Adjustable W/Straps for the most suitable length. |
|---|---|
| Color | Black |
| Style | Resistant to Chemical Paints - Bleach Resistant |
| Pattern | Solid |
| Fit Type | Custom |
| Material | Cotton Blend |
| Brand Name | MONAPRON |
| Unit Count | 1 Count |
| Fabric Type | %35 Cotton %65 Polyester |
| Item Weight | 0.65 Grams |
| Part Number | 09B Titian Res |
| Closure Type | Pull On |
| Manufacturer | MONAPRON |
| Style Number | 09B Titian Red |
| Item Type Name | Stylish Apron |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Dimensions L x W | 29.5"L x 23.6"W |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash, Cold 30C, Do not Bleach, Low Iron, Do not dry clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form