| Management number | 223616526 | Release Date | 2026/05/09 | List Price | US$9.99 | Model Number | 223616526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850046668265 |
|---|---|
| ASIN | B0FC4T2WMR |
| Color | 1 Pack |
| Flavor | Unflavored |
| Diet Type | Keto, Paleo, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | PHYTOCHOICE |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2 Ounces |
| Manufacturer | PHYTOCHOICE |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.2 inches |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | PC-NTB60bk-1pk-8265 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form