| Management number | 222832608 | Release Date | 2026/05/09 | List Price | US$51.60 | Model Number | 222832608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The upper is made from NikeSkin with embedded chevrons The series of cascading studs provides the appropriate amount of grip Adaptable knit that offers flexibility, provides support and brings you closer to the ball Cushioned insole For use on longer, artificial-grass surfaces
| UPC | 197602973938 |
|---|---|
| ASIN | B0D4TWD3LN |
| Brand | Nike |
| Color | Ember Glow/Aurora Green |
| Pattern | Soccer Cleat Stud Pattern |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fq8364 |
| Sport Type | Football |
| Strap Type | Ankle Strap |
| Style Name | Soccer Cleats |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FQ8364 |
| Sole Material | Synthetic Rubber |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Air |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ8364 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form