| Management number | 224305883 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 224305883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197166005083 |
|---|---|
| ASIN | B07H3XNTVS |
| Brand | Robeez |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Fk |
| Sport Type | Walking |
| Strap Type | Elasticized Hook & Loop Strap |
| Style Name | Fk |
| Item Weight | 1 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Robeez |
| Style Number | FK |
| Occasion Type | Daily Wear |
| Sole Material | leather-and-rubber |
| Item Type Name | Crib Shoe |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Slip Resistant, split-sole |
| Insole Cushioning | Cushioned |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | fits well according to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 9123120-100 |
| Global Trade Identification Number | 00197166005083 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form