| Management number | 220163893 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220163893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 613902521247 |
|---|---|
| Color | Woodland Camo |
| Pattern | Camouflage |
| Seasons | Basic |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Rothco |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 16 ounces |
| Manufacturer | Rothco |
| Style Number | 613902521247 |
| Material Type | Cotton Blend |
| Item Type Name | Cargo Shorts |
| Outseam Length | 14 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 1 Inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Regular Length |
| Manufacturer Part Number | 613902521247 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00613902521247 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form