| Management number | 224587622 | Release Date | 2026/05/09 | List Price | US$21.60 | Model Number | 224587622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BQ3BFYBJ |
|---|---|
| Base | Alloy Steel |
| Size | 27.6x 27.6 x 17.7 Inches |
| Color | Black |
| Shape | Round |
| Theme | Marble |
| Tilting | No |
| Base Type | Leg |
| Room Type | Living room Bedroom Office Home |
| Top Color | Black |
| Base Color | Black |
| Brand Name | SAYGOER |
| Item Width | 27.6 Inches |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 16.05 Pounds |
| Manufacturer | Saygoer |
| Table Design | Coffee Table |
| Material Type | Engineered Metal,Faux Marble |
| Warranty Type | Limited |
| Bench Quantity | 1 |
| Item Type Name | Simple |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 27.6 x 27.6 x 17.7 inches |
| Number of Doors | 1 |
| Number of Items | 1 |
| Number of Racks | 1 |
| Furniture Finish | Black,Matte |
| Special Features | Easy Assembly |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Top Material Type | Faux Marble |
| Is Stain Resistant | Yes |
| Frame Material Type | Alloy Steel |
| Included Components | Assembly Guide, Installation Tool |
| Base To Top Distance | 17.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Item Dimensions D x W x H | 27.6"D x 27.6"W x 17.7"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 30 Inches |
| Recommended Uses For Product | Dining, Working, Relaxing, Entertaining |
| Maximum Weight Recommendation | 100 Pounds |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form