| Management number | 220091815 | Release Date | 2026/05/03 | List Price | US$12.02 | Model Number | 220091815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort and style with these toddler shoes designed for active kids. The Thermoflux 2.0 Brodox Sneakers combine all-day comfort with cool colorful style. These tennis shoes feature an athletic mesh and synthetic upper with a translucent heel cup, stretch-lace front, and adjustable instep strap. The shock-absorbing midsole provides superior cushioning for boys shoes that keep up with every adventure.
| UPC | 196989910451 |
|---|---|
| Brand | Skechers |
| Color | Black/Blue/Lime |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Thermoflux 2.0 - Brodox |
| Sport Type | Skating |
| Strap Type | Velcro |
| Style Name | Thermoflux 2.0 - Brodox |
| Closure Type | Hook & Loop |
| Manufacturer | Skechers |
| Style Number | 403750WL |
| Occasion Type | Multi Occasion |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Polyurethane |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 403750WL |
| Specific Uses For Product | Play, School |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form